Home of the Vikings
Archbishop Wood High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Bombas | 2020 | ||||
Nicholas Chesla | 2022 | ||||
Braeden Choo | 2022 | ||||
Nicholas Colella | 2021 | ||||
Jackson Foley | 2023 | ||||
Joseph Grucella | 2020 | ||||
Ryan Halloran | 2021 | ||||
James Heron | 2020 | ||||
Nicholas Hughes | 2022 | ||||
Joseph James | 2022 | ||||
Jackson Kiss | 2022 | ||||
Gary Martin | 2022 | ||||
Levi Mayer | 2020 | ||||
William Mayer | 2021 | ||||
Joseph McGowan | 2021 | ||||
Matthew McVeigh | 2023 | ||||
Alexander Meyer | 2020 | ||||
Colby Micheels | 2023 | ||||
Jude Mueller | 2023 | ||||
Jacob Newlin | 2022 | ||||
Dominic Petruzzelli | 2022 | ||||
David Piotrowski | 2022 | ||||
Julian Reid | 2022 | ||||
Daniel Romano | 2023 | ||||
Michael Rose | 2021 | ||||
Jason Rudi | 2020 | ||||
Douglas Sampson | 2022 | ||||
Edmund Wiza | 2023 | ||||
Brian Woodring | 2020 |
https://archwoodathletics.com