Home of the Vikings
Archbishop Wood High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
James Bost | 2027 | ||||
Andre Callaway | 2027 | ||||
Austin Colon | 2026 | ||||
David Diehl | 2025 | ||||
Stephen Dmytryk | 2024 | ||||
Joseph Farzetta | 2027 | ||||
Mark Fusetti | 2024 | ||||
Kevon Griffin | 2025 | ||||
Derek Hartranft | 2026 | ||||
Matthew Horan | 2025 | ||||
Jacob Johnson | 2027 | ||||
Joseph Johnson | 2025 | ||||
Connor Lennox | 2027 | ||||
Orion Nimmons | 2027 | ||||
Luciano Patitucci | 2027 | ||||
Nakai Robinson | 2024 | ||||
Grant Speed | 2026 | ||||
Antonio Veloz | 2026 |
https://archwoodathletics.com