Home of the Vikings
Archbishop Wood High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nickolas Altopiedi | 2019 | ||||
Justin Bates | 2018 | ||||
Connor Bishop | 2019 | ||||
Sean Brill | 2018 | ||||
Thomas England | 2020 | ||||
Austin Gillick | 2017 | ||||
William Grace | 2019 | ||||
Harry Green | 2018 | ||||
Thomas Hooven | 2018 | ||||
Liam Jones | 2019 | ||||
Bryan Kelly | 2020 | ||||
Brian Kinkade | 2019 | ||||
Joshua Lancellotti | 2020 | ||||
Charles Miniger | 2020 | ||||
Colin Murt | 2019 | ||||
Francis Nathans-Dair | 2019 | ||||
Matt Palange | 2018 | ||||
Matthew Palmer | 2018 | ||||
Thomas Pomponi | 2020 | ||||
Quinten Pomrink | 2020 | ||||
Xavier Pomrink | 2018 | ||||
Andrew Savon | 2020 | ||||
David Schmidt | 2019 | ||||
Alex Shaffer | 2017 | ||||
Maxwell Shaffer | 2018 | ||||
Zach Shaffer | 2017 | ||||
Zachary St. Thomas | 2019 | ||||
Gregory Stevens | 2019 | ||||
Dylan Urbanowski | 2019 | ||||
Stephen Veneziale | 2018 | ||||
Jeremy Wertz | 2019 | ||||
Kevin Yerkes | 2019 | ||||
Brett Yoos | 2017 |
https://archwoodathletics.com