Home of the Vikings
Archbishop Wood High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Tayyib Adepoju | 2028 | ||||
Christian Archut | 2028 | ||||
Jason Baldwin | 2025 | ||||
Eesa Beyah | 2027 | ||||
James Bost | 2027 | ||||
Benjamin Broadhead | 2028 | ||||
Kendrick Brookreson | 2027 | ||||
Andre Callaway | 2027 | ||||
Patrick Caracciolo | 2026 | ||||
Kevin Carotenuto | 2026 | ||||
Nicholas Carotenuto | 2028 | ||||
Tamir Colbert | 2028 | ||||
Cole Cunningham | 2028 | ||||
Dennis Davar | 2028 | ||||
William Davis | 2026 | ||||
Nasir Davis-Wilder | 2027 | ||||
Deven Demusz | 2025 | ||||
David Diehl | 2025 | ||||
John Drakeley | 2027 | ||||
Christopher Emberger | 2026 | ||||
Justin Ervin | 2028 | ||||
Dante Fulginitti | 2027 | ||||
Nathaniel Givens | 2028 | ||||
Kevon Griffin | 2025 | ||||
Trevor Homnick | 2027 | ||||
William Hoy | 2027 | ||||
Nicholas James | 2026 | ||||
Joseph Johnson | 2025 | ||||
Robert Johnson | 2028 | ||||
Jamil Jones | 2025 | ||||
Aaron Kelly | 2026 | ||||
Daniel Latorre | 2027 | ||||
Connor Lennox | 2027 | ||||
Yasin Lowry | 2025 | ||||
Bradan McNicholas | 2027 | ||||
Jeffrey Miller | 2026 | ||||
Kenneth Montgomery | 2026 | ||||
Isaiah Moore | 2027 | ||||
Ayaan Neely | 2028 | ||||
Kyle Orosz | 2027 | ||||
Franklin Panicker | 2028 | ||||
Liam Reilly | 2028 | ||||
Nikhi Ridley | 2027 | ||||
David Robbins | 2027 | ||||
Declan Ryan | 2028 | ||||
Michael Scharnikow | 2028 | ||||
William Schmidt | 2028 | ||||
Karon Shedrick | 2025 | ||||
Bryce Simon | 2028 | ||||
Kha'Leem Slater | 2028 | ||||
Trey Smith | 2026 | ||||
Joseph Strazziere | 2028 | ||||
Kai Taylor | 2027 | ||||
Tamir Taylor | 2025 | ||||
Jacob Thompkins | 2027 | ||||
Seth Tomlin | 2027 | ||||
Nathan Torrealba | 2027 | ||||
Antonio Veloz | 2026 | ||||
Cole Wiberley | 2027 | ||||
Liam Wilson | 2028 |
https://archwoodathletics.com