Home of the Vikings
Archbishop Wood High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zachary Armstrong | 2024 | ||||
Jason Baldwin | 2025 | ||||
Daniel Benson | 2024 | ||||
James Bermudez | 2023 | ||||
Semaj Bridgeman | 2023 | ||||
Luigi Carleo | 2024 | ||||
Jaleel Davis-Shabazz | 2023 | ||||
6 | Ricardo Delgado | RB/LB | 2022 | 181 | |
87 | Ronald Di Pietro | WR/DE | 2024 | 181 | |
13 | Markus Dixon | TE/DE | 2023 | 221 | |
Dymere Durham | 2025 | ||||
Kellan Dwyer | 2024 | ||||
51 | Cole Evans | OL/DL | 2023 | 288 | |
Owen Gallagher | 2024 | ||||
Eric Gardner Jr | 2023 | ||||
Malachi Generette | 2023 | ||||
Deion Gerth | 2024 | ||||
Cameron Giscombe | 2023 | ||||
31 | Robert Hawe | FB/LB | 2023 | ||
Kevin Heywood | 2024 | ||||
3 | Trey Holsman | QB | 2022 | ||
Evan Kilian | 2024 | ||||
Gilbert Kinsey | 2022 | ||||
19 | Justin Layton | WR/DB | 2024 | 176 | |
Akire Lilley | 2022 | ||||
59 | Dylan Logue | OL/DL | 2022 | 296 | |
35 | Ashton Lovelace | WR/DB | 2023 | 177 | |
Paul McDonnell | 2024 | ||||
7 | Andrew McHugh | WR/DB | 2022 | 150 | |
24 | Erik Meakim | FB/LB | 2022 | 171 | |
54 | Brian Nangle | OL/LB | 2023 | 181 | |
Michael Oberholtzer | 2023 | ||||
John Pergine | 2022 | ||||
9 | David Piotrowski | WR/DB | 2022 | 157 | |
Christian Quesada-Rivera | 2022 | ||||
Leo Ricci | 2025 | ||||
Nakai Robinson | 2024 | ||||
Adam Rodgers | 2024 | ||||
Damere Rooker | 2022 | ||||
Khadir Rowe | 2023 | ||||
Joseph Scarpello | 2024 | ||||
2 | Luke Shaeffer | WR/DB | 2023 | 148 | |
Nehemiah Shine | 2023 | ||||
Emmanuel Sia | 2022 | ||||
76 | Colby Stebbins | OL/DL | 2023 | 337 | |
Michael Szwak | 2024 | ||||
Alexander Tang | 2024 | ||||
66 | Kevin Towns | OL/DL | 2024 | ||
30 | Cole Weidner | LB | 2023 | 181 | |
10 | Mekhi Wharton | QB | 2024 | ||
Tyrese Whitaker | 2023 | ||||
Bryce Williams | 2025 | ||||
Ryan Wilson | 2023 | ||||
56 | Mason Yacovelli | OL/DL | 2022 | 245 | |
Dwayne Yost | 2022 | ||||
Ryder Zulkowski | 2023 |
https://archwoodathletics.com