Skip to Main Content

Home of the Vikings

Archbishop Wood High School

Menu

Home of the Vikings

Archbishop Wood High School

Home of the Vikings

Archbishop Wood High School

Roster.

Number Name Position Year Height Weight
34 David Armstrong TE/Def 2021 192
33 Luke Cantwell FB/LB 2021 194
4 Shane Collier FB/MLB 2021 195
20 Kaelin Costello RB/CB 2021 179
64 Owen Coyle C/DT 2021 193
28 Ryan D'Ambra FB/LB 2021 210
6 Ricardo Delgado RB/LB 2022 181
87 Ronald Di Pietro WR/DE 2024 181
13 Markus Dixon TE/DE 2023 221
51 Cole Evans OL/DL 2023 288
15 Roman Filippo WR/DB 2023 193
86 Ronan Gaab OL/DL 2022 171
27 Malachi Generette WR/DB 2023 141
71 Thomas Glenn OL/DL 2022 266
31 Robert Hawe FB/LB 2023
52 Nicholas Hayburn OL/DL 2022
3 Trey Holsman QB 2022
50 Robert Jackson DE/OT 2021 260
11 Maxwell Keller QB 2021 180
43 Shaine Kirby K 2021
19 Justin Layton WR/DB 2024 176
59 Dylan Logue OL/DL 2022 296
35 Ashton Lovelace WR/DB 2023 177
44 David MacArthur WR/DB 2021 171
77 Aidan McCarthy OG/DT 2021 218
29 Kevin McGowan WR/DB 2023 142
7 Andrew McHugh WR/DB 2022 150
24 Erik Meakim FB/LB 2022 171
21 Andrew Minners RB/CB 2021 162
54 Brian Nangle OL/LB 2023 181
53 Muneer Newton DE/OT 2021 225
25 Cardel Pigford WR/DB 2021 170
9 David Piotrowski WR/DB 2022 157
2 Luke Shaeffer WR/DB 2023 148
12 Timothy Smith QB 2023
40 Eric Spears RB/DB 2023
76 Colby Stebbins OL/DL 2023 337
16 James Stelacio WR/DB 2023
17 Nathan Taylor WR/DB 2021 171
22 Dariel Tiburcio FB/LB 2023 179
66 Kevin Towns OL/DL 2024
30 Cole Weidner LB 2023 181
10 Mekhi Wharton QB 2024
45 Edmund Wiza DE/TE 2023 166
5 Ryan Woertz WR/DB 2021 160
56 Mason Yacovelli OL/DL 2022 245
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://archwoodathletics.com