Home of the Vikings
Archbishop Wood High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jan Axsom | 2027 | ||||
Luke Bailey | 2026 | ||||
Joseph Brandt | 2025 | ||||
Patrick Breslin | 2027 | ||||
Sean Calladonato | 2025 | ||||
Alexander Cianci | 2027 | ||||
Chris Costa | 2027 | ||||
Jared Desir | 2027 | ||||
Thomas Devlin | 2024 | ||||
Francis DiGiacomo | 2025 | ||||
Andrew DiMaria | 2027 | ||||
Carson Domico | 2027 | ||||
Colton Frizlen | 2027 | ||||
Albert Funk | 2024 | ||||
Owen Gaylord | 2027 | ||||
Jack Greenberg | 2024 | ||||
Adrian Guerrero | 2024 | ||||
Shawn Harrison | 2027 | ||||
Pierce Kirby | 2024 | ||||
Emerson Kiss | 2025 | ||||
David Konow | 2027 | ||||
Vincent Kurz | 2027 | ||||
Jake Layton | 2027 | ||||
Ryan Liszewski | 2024 | ||||
Antonio Magistro | 2026 | ||||
Kaloyan Marekov | 2027 | ||||
Matthew Miller | 2024 | ||||
Brian Minster | 2026 | ||||
Jackson Mullen | 2025 | ||||
Luca Nardone | 2027 | ||||
Julian Naumenko | A | 2024 | |||
James Peglow | 2027 | ||||
Enzo Petruzzelli | 2024 | ||||
Andrew Pileggi | 2025 | ||||
Nicholas Pomeroy | 2025 | ||||
Bryce Power | 2025 | ||||
Antonio Propato | 2027 | ||||
Colin Rohrback | 2027 | ||||
Logan Savage | 2024 | ||||
Brian Shammo | 2025 | ||||
Nicholas Striano | 2024 | ||||
Brayden Walker | 2025 | ||||
Brendan Welsh | 2026 | ||||
Patrick Welsh | 2024 | ||||
Gavin Zachwieja | 2026 |
https://archwoodathletics.com