Home of the Vikings
Archbishop Wood High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jake Cammarota | A | 2021 | |||
Colin Christian | B | 2022 | |||
Christian Clyde | B | 2022 | |||
Nicholas Colella | A | 2021 | |||
Shane Collier | B | 2021 | |||
Louis Daniele | B | 2022 | |||
Connor Eckert | A | 2022 | |||
Richard Eisele | B | 2021 | |||
Brayden Gyza | B | 2021 | |||
Matthew Haub | A | 2021 | |||
Michael Heim | B | 2021 | |||
Christopher Jameson | A | 2022 | |||
Braedon Kehan | A | 2022 | |||
Tyler Kilmer | A | 2022 | |||
Shaine Kirby | B | 2021 | |||
Jackson Kiss | A | 2022 | |||
Eric Krause | A | 2022 | |||
Shane McCaffery | A | 2021 | |||
Daniel McGrody | A | 2021 | |||
Patrick McHenry | B | 2022 | |||
Julian Naumenko | A | 2024 | |||
Dominic Petruzzelli | A | 2022 | |||
Giuseppe Propato | B | 2023 | |||
Zachary Starr | A | 2021 |
https://archwoodathletics.com