Home of the Vikings
Archbishop Wood High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Baranoski | 2019 | ||||
Anthony Bombas | 2020 | ||||
Zachary Boyk | 2020 | ||||
Colin Christian | 2022 | ||||
Jeremy Cimino | 2022 | ||||
Christian Clyde | 2022 | ||||
Nicholas Colella | 2021 | ||||
Shane Collier | 2021 | ||||
Louis Daniele | 2022 | ||||
Seamus Donahue | 2021 | ||||
Connor Eckert | 2022 | ||||
Richard Eisele | 2021 | ||||
John Fleming | 2020 | ||||
Connor Ford | 2019 | ||||
Brayden Gyza | 2021 | ||||
Matthew Hassett | 2020 | ||||
Matthew Haub | 2021 | ||||
Michael Heim | 2021 | ||||
Robert Hennessey | 2019 | ||||
Christopher Jameson | 2022 | ||||
Hugh Johnston | 2019 | ||||
Braedon Kehan | 2022 | ||||
Sean Kerchak | 2019 | ||||
Tyler Kilmer | 2022 | ||||
Shaine Kirby | 2021 | ||||
Jackson Kiss | 2022 | ||||
Eric Krause | 2022 | ||||
Shane McCaffery | 2021 | ||||
Daniel McGrody | 2021 | ||||
Patrick McHenry | 2022 | ||||
Ryan Morgan | 2020 | ||||
Ryan Mulvenna | 2021 | ||||
Matthew Murphy | 2020 | ||||
Sean O'Donnell | 2019 | ||||
Christian Petro | 2019 | ||||
Dominic Petruzzelli | 2022 | ||||
Salvatore Scutti | 2019 | ||||
Zachary Starr | 2021 | ||||
Dakota Taylor | 2019 | ||||
Joseph Trodden | 2019 | ||||
Shawn Trodden | 2020 | ||||
Zachary Wheatley | 2019 | ||||
Kevin Wilkinson | 2021 |
https://archwoodathletics.com