Home of the Vikings
Archbishop Wood High School
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gianna Agnew | 2025 | ||||
Grace Armstrong | 2025 | ||||
Lily Auxer | 2026 | ||||
Madeline Auxer | 2024 | ||||
Taylor Bailey | 2025 | ||||
Sage Bost | 2025 | ||||
Emily Cannon | 2026 | ||||
Grace Conricode | 2024 | ||||
Catharine DeGraw | 2024 | ||||
Paige Eckert | 2026 | ||||
Kiara Espejel | 2025 | ||||
Lauren Faul | 2024 | ||||
Grace Hoeger | 2024 | ||||
Brigid Johnston | 2026 | ||||
Macie Kennedy | 2026 | ||||
Molly Kimble | 2024 | ||||
Madison Lavelle | 2025 | ||||
Madeline Lips | 2025 | ||||
Shaina Lynch | 2025 | ||||
Peyton Madison | 2026 | ||||
Madeline McCloud | 2024 | ||||
Hailey McHugh | 2024 | ||||
Leia O'Gorman | 2025 | ||||
Olivia Orozco | 2025 | ||||
Kate Panepresso | 2024 | ||||
Kaelyn Ricchini | 2025 | ||||
Kanielle Rice | 2025 | ||||
Casey Schuette | 2025 | ||||
Emma Steiner | 2024 | ||||
Samantha Steiner | 2025 | ||||
Victoria Strybuc | 2026 | ||||
Ella Traae | 2025 | ||||
Julia Waltrich | 2025 | ||||
Tess Waltrich | 2024 | ||||
Riley Weber | 2026 | ||||
Margaret White | 2026 | ||||
Madysin Woertz | 2023 |
https://archwoodathletics.com