Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Villa Joseph Marie HS | . | ||||
(H) | vs Pennsbury HS East | . | ||||
(H) | vs Bonner and Prendergast HS | . | ||||
(H) | vs Germantown Academy | . | ||||
(H) | vs Lansdale Catholic HS | . | ||||
(H) | vs William Penn Charter School | . | ||||
(H) |
vs St. Hubert HS
@ William Tennent HS |
. | ||||
(A) | vs Council Rock North | . | ||||
(A) | vs Conwell Egan Catholic HS | . | ||||
(A) | vs Central Bucks South HS | . | ||||
(H) | vs Council Rock South | . | ||||
(A) | vs Archbishop Ryan HS | . | ||||
(A) | vs Lansdale Catholic HS | . | ||||
(A) | vs Cardinal O'Hara HS | . | ||||
(A) | vs Archbishop John Carroll HS | . | ||||
(H) |
vs John W Hallahan Catholic Girls
@ Veterans Field |
. | ||||
(A) | vs Little Flower Catholic HS | . | ||||
(A) | vs Neshaminy HS | . |
https://archwoodathletics.com