Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Germantown Academy | . | ||||
(A) | vs Neshaminy HS | . | ||||
(H) | vs Council Rock South | Cancelled | . | |||
(H) | vs Lower Moreland | Cancelled | . | |||
(A) | vs Harriton Senior HS | . | ||||
(H) | vs Springside Chestnut Hill Academy | . | ||||
(A) | vs Devon Preparatory School | . | ||||
(H) | vs St. John Neumann & Maria Goretti HS | . | ||||
(A) | vs Plymouth Whitemarsh Sr HS | . | ||||
(A) | vs Bonner and Prendergast HS | Postponed | . | |||
(A) | vs Bonner and Prendergast HS | . | ||||
(A) | vs Bishop McDevitt HS (Wyncote) | . | ||||
(A) | vs Harry S Truman HS | . | ||||
(H) | vs Lansdale Catholic HS | . | ||||
(A) | vs Archbishop Ryan HS | . | ||||
(H) | vs Episcopal Academy (Newtown Square) | . | ||||
(A) | vs Cardinal O'Hara HS | . | ||||
(H) | vs Conwell Egan Catholic HS | . | ||||
(H) | vs Roman Catholic HS | . | ||||
(H) | vs La Salle College HS | . | ||||
(H) | vs Olney HS | . | ||||
(A) |
vs St. Joseph's Preparatory School
@ Ashburn Field |
. | ||||
(H) | vs Archbishop John Carroll HS | . | ||||
(H) | vs Father Judge HS | . | ||||
(H) | vs Lincoln High | . |
https://archwoodathletics.com